Thank you for stopping by. Lido for Sale is here to show you the latest activity and help you sell your property in this beautiful complex in the heart of Mission Valley. You can also send us an inquiry requesting an estimate of your property value.
Why work with us:
- We live at “The Lido”. We know the complex, its amenities and features.
- We’ll be there to show your unit and make sure potential buyers get the whole Lido experience.
- Faster response.
- 16 years of real estate experience.
- We constantly receive buyers looking to purchase at The Lido.
Lido activity in last 3 months
Bd | Bt | SF | Price | LP/SF | SP | SP/SF | COE | DOM | |
ACTIVE | |||||||||
8233 Station Village Lane # 2317 | 2 | 2 | 1,540 | $539,000 | $350.00 | 77 | |||
CONTINGENT | |||||||||
8275 Station Village Ln # 3101 | 3 | 2 | 1,538 | $300,000 – $350,000 | $227.57 | 164 | |||
SOLD | |||||||||
8233 Station Village Ln # 2310 | 2 | 2 | 1,176 | $399,900 | $340.05 | $400,000 | $340.14 | 9/16/13 | 88 |
8275 Station Village Ln # 3106 | 3 | 2 | 1,776 | $429,000 – $479,000 | $269.71 | $455,000 | $256.19 | 10/11/13 | 23 |
8275 Station Village Ln # 3307 | 2 | 2 | 1,503 | $459,000 – $469,000 | $312.04 | $466,100 | $310.11 | 10/16/13 | 14 |
8275 Station Village Ln # 3204 | 3 | 2 | 1,538 | $475,000 | $308.84 | $475,000 | $308.84 | 10/31/13 | 18 |
Average | 1,498 | 455,725 | $307.66 | $449,025 | $303.82 | 36 | |||
EXPIRED | |||||||||
8275 Station Village Ln | 3 | 2 | 1,776 | $399,000 – $429,000 | $241.55 | 5 | 10/1/13 | ||
CANCELLED | |||||||||
8233 Station Village Ln | 3 | 2 | 1,776 | $599,000 – $619,000 | $348.54 | 27 | 9/24/13 | ||
WITHDRAWN | |||||||||
8233 Station Village Ln | 2 | 2 | 1,187 | $420,000 | $353.83 | 17 | 9/11/13 |
LP/SF = Listing Price Square Footage
SP = Sales Price
SP/SF = Sales Price per Square Foot
COE = Close of Escrow
DOM = Days on Market
Top 7 Realty – Arturo Rolland – CA BRE #01504953 – 2535 Kettner Blvd, 3A4, San Diego, CA 92101 – 619-427-2711